TUT_MOVEMENT 33,35326 38 31 24 2 2
TUT_MOVEMENT 23,59545 38 31 24 4 4
TUT_MOVEMENT 20,81462 38 31 24 4 4
TUT_SHOOTINGRANGE 21,83042 22,5 17,5 13 2 2
TUT_SHOOTINGRANGE 14,38697 22,5 17,5 13 3 3
TUT_SHOOTINGRANGE 12,00584 22,5 17,5 13 4 4
SLUGGER 16,50188 26 19,5 14 3 3
TUT_FROG 19,7988 28 20,5 15,5 3 3
TUT_FROG 11,82271 28 20,5 15,5 4 4
TUT_JUMP 18,08374 27 21 18,5 4 4
GRID_TUT_BALLOON 24,96098 33 27 21,5 3 3
GRID_TUT_BALLOON 24,76111 33 27 21,5 3 3
GRID_TUT_BALLOON 20,93113 33 27 21,5 4 4
TUT_BOMB2 14,82008 21 15,5 13,5 3 3
TUT_BOMB2 15,08642 21 15,5 13,5 3 3
TUT_BOMB2 14,2705 21 15,5 13,5 3 3
TUT_BOMB2 14,8699 21 15,5 13,5 3 3
TUT_BOMB2 15,43609 21 15,5 13,5 3 4
TUT_BOMB2 13,53773 21 15,5 13,5 3 4
TUT_BOMB2 13,50449 21 15,5 13,5 4 4
TUT_BOMBJUMP 24,79432 38 30 26 4 4
TUT_BOMBJUMP 25,26063 38 30 26 4 4
TUT_BOMBJUMP 22,86278 38 30 26 4 4
TUT_FASTTRACK 31,67148 38 33 30 3 3
TUT_FASTTRACK 32,28758 38 33 30 3 3
TUT_FASTTRACK 28,32447 38 33 30 4 4
GRID_PORT 52,25299 64 54,5 37 3 3
GRID_PORT 46,85781 64 54,5 37 3 3
GRID_PORT 47,34069 64 54,5 37 3 3
GRID_PORT 44,72641 64 54,5 37 3 3
GRID_PORT 33,37003 64 54,5 37 4 4
TUT_SHOOTINGRANGE 9,774565 22,5 17,5 13 4 4
SLUGGER 11,45632 26 19,5 14 4 4
SIDEQUEST_SUNSET_FLIP_POWERBOMB 49,47219 60 32 28 2 4
SIDEQUEST_OBSTACLE_PISTOL 33,30345 50 32 23 2 4
SIDEQUEST_DODGER 51,80338 38 32 28 1 4
SIDEQUEST_SUNSET_FLIP_POWERBOMB 47,54055 60 32 28 2 4
GRID_PAGODA 27,85823 32,5 28,5 23 3 3
GRID_PAGODA 21,83035 32,5 28,5 23 4 4
TUT_RIFLE 12,75524 17 14,5 10,5 3 3
TUT_RIFLE 11,72282 17 14,5 10,5 3 3
TUT_RIFLE 10,10758 17 14,5 10,5 4 4
TUT_RIFLE 8,708851 17 14,5 10,5 4 4
TUT_RIFLEJOCK 19,14945 25 19,5 15 3 3
TUT_RIFLEJOCK 16,51849 25 19,5 15 3 3
TUT_RIFLEJOCK 16,5018 25 19,5 15 3 3
TUT_RIFLEJOCK 16,4685 25 19,5 15 3 3
TUT_RIFLEJOCK 13,48791 25 19,5 15 4 4
TUT_DASHENEMY 20,34835 27 22 18 3 3
TUT_DASHENEMY 16,58517 27 22 18 4 4
GRID_JUMPDASH 17,90049 23 16 12,5 2 2
GRID_JUMPDASH 13,3047 23 16 12,5 3 3
GRID_JUMPDASH 11,58958 23 16 12,5 4 4
GRID_SMACKDOWN 18,38345 27 22,5 14 3 3
GRID_SMACKDOWN 16,0022 27 22,5 14 3 3
GRID_SMACKDOWN 13,33798 27 22,5 14 4 4
GRID_MEATY_BALLOONS 19,01616 22,5 19,5 16,5 3 3
GRID_MEATY_BALLOONS 15,10316 22,5 19,5 16,5 4 4
GRID_FAST_BALLOON 26,1265 34 30 26 3 3
GRID_FAST_BALLOON 25,36052 34 30 26 4 4
GRID_DRAGON2 27,52521 32,5 29,5 21,5 3 3
GRID_DRAGON2 17,3843 32,5 29,5 21,5 4 4
GRID_DASHDANCE 23,2125 29 25 22 3 3
GRID_DASHDANCE 18,36678 29 25 22 4 4
GRID_GLASSPATH 26,12644 50 32 28 4 4
SIDEQUEST_OBSTACLE_PISTOL_SHOOT 27,80829 50 32 28 4 4
GRID_BALLOONLAIR 41,51262 50 32 28 2 4
SIDEQUEST_BARREL_CLIMB 60,21254 38 32 28 1 4
TUT_GUARDIAN 34,78538 40 35 28,5 3 3
TUT_GUARDIAN 32,80384 40 35 28,5 3 3
TUT_GUARDIAN 29,63998 40 35 28,5 3 3
TUT_GUARDIAN 26,25971 40 35 28,5 4 4
TUT_UZI 22,04673 32 27,5 19,5 3 3
TUT_UZI 17,70073 32 27,5 19,5 4 4
TUT_JUMPER 27,87498 31 27 24 2 2
TUT_JUMPER 24,19489 31 27 24 3 3
TUT_JUMPER 20,94772 31 27 24 4 4
TUT_BOMB 20,83128 28 24 20,5 3 3
TUT_BOMB 17,08466 28 24 20,5 4 4
GRID_DESCEND 17,90055 23 20 16 3 3
GRID_DESCEND 16,06885 23 20 16 3 3
GRID_DESCEND 14,62018 23 20 16 4 4
GRID_STAMPEROUT 18,35014 23 19,5 16,5 3 3
GRID_STAMPEROUT 15,68597 23 19,5 16,5 4 4
GRID_STAMPEROUT 15,01979 23 19,5 16,5 4 4
GRID_CRUISE 34,85201 55 48 40 4 4
GRID_CRUISE 34,86873 55 48 40 4 4
GRID_SPRINT 29,78983 33 29 25 2 2
GRID_SPRINT 24,195 33 29 25 4 4
GRID_MOUNTAIN 23,26241 34 28 25 4 4
GRID_SUPERKINETIC 30,57247 38 31 24 3 3
GRID_SUPERKINETIC 21,28081 38 31 24 4 4
GRID_SUPERKINETIC 20,63152 38 31 24 4 4
GRID_GLASSPATH2 32,30424 50 32 28 2 4
GRID_HELLVATOR 26,17644 50 32 28 4 4
SIDEQUEST_OBSTACLE_MACHINEGUN 44,65979 50 32 28 2 4
GRID_ARRIVAL 30,00632 37 32,5 26 3 3
GRID_ARRIVAL 24,62778 37 32,5 26 4 4
FLOATING 40,04719 46 41 37,5 3 3
FLOATING 37,03325 46 41 37,5 4 4
GRID_BOSS_YELLOW 124,5212 130 120 97 2 2
GRID_BOSS_YELLOW 93,89883 130 120 97 4 4
GRID_HOPHOP 23,41229 31 27 24 4 4
GRID_HOPHOP 19,91543 31 27 24 4 4
GRID_RINGER_TUTORIAL 27,40862 27 23,5 20,5 1 1
GRID_RINGER_TUTORIAL 20,98117 27 23,5 20,5 3 3
GRID_RINGER_TUTORIAL 20,46492 27 23,5 20,5 4 4
GRID_RINGER_TUTORIAL 20,23178 27 23,5 20,5 4 4
GRID_RINGER_EXPLORATION 29,37359 35,5 31 28 3 3
GRID_RINGER_EXPLORATION 27,07561 35,5 31 28 4 4
GRID_HOPSCOTCH 22,31325 27 22 17 2 2
GRID_HOPSCOTCH 17,23449 27 22 17 3 3
GRID_HOPSCOTCH 16,91813 27 22 17 4 4
GRID_BOOM 25,56037 35 30 24,5 3 3
GRID_BOOM 21,58072 35 30 24,5 4 4
GRID_SNAKE_IN_MY_BOOT 12,33891 24 18 15 4 4
GRID_SNAKE_IN_MY_BOOT 11,52298 24 18 15 4 4
GRID_FLOCK 17,55088 26 22 19 4 4
GRID_FLOCK 16,18546 26 22 19 4 4
GRID_BOMBS_AHOY 9,724584 26 23 16,5 4 4
GRID_BOMBS_AHOY 9,041886 26 23 16,5 4 4
GRID_ARCS 31,87127 37 29 25,5 2 2
GRID_ARCS 27,64173 37 29 25,5 3 3
GRID_ARCS 24,11164 37 29 25,5 4 4
GRID_APARTMENT 47,89034 46 40 35 1 1
GRID_APARTMENT 31,1886 46 40 35 4 4
GRID_APARTMENT 31,35511 46 40 35 4 4
SIDEQUEST_OBSTACLE_RIFLE_2 38,71516 50 32 28 2 4
TUT_TRIPWIRE 37,53289 50 45,5 39,5 4 4
TUT_TRIPWIRE 30,3727 50 45,5 39,5 4 4
TUT_TRIPWIRE 29,49011 50 45,5 39,5 4 4
GRID_TANGLED 21,59722 36 31,5 21,5 3 3
GRID_TANGLED 21,01446 36 31,5 21,5 4 4
GRID_TANGLED 20,91451 36 31,5 21,5 4 4
GRID_TANGLED 21,73039 36 31,5 21,5 3 4
GRID_TANGLED 20,21514 36 31,5 21,5 4 4
GRID_TANGLED 15,51936 36 31,5 21,5 4 4
GRID_TANGLED 19,06604 36 31,5 21,5 4 4
GRID_HUNT 24,96084 33 28,5 25 4 4
GRID_HUNT 23,31233 33 28,5 25 4 4
GRID_HUNT 22,8461 33 28,5 25 4 4
GRID_HUNT 22,46312 33 28,5 25 4 4
GRID_HUNT 22,3299 33 28,5 25 4 4
GRID_HUNT 22,62968 33 28,5 25 4 4
GRID_HUNT 22,16341 33 28,5 25 4 4
GRID_HUNT 22,03023 33 28,5 25 4 4
GRID_CANNONS 43,5941 40 36,5 32,5 1 1
GRID_CANNONS 31,93794 40 36,5 32,5 4 4
GRID_CANNONS 32,7039 40 36,5 32,5 3 4
GRID_CANNONS 31,50498 40 36,5 32,5 4 4
GRID_CANNONS 33,48655 40 36,5 32,5 3 4
GRID_FALLING 30,68904 38 32 28 3 3
GRID_FALLING 30,58916 38 32 28 3 3
GRID_FALLING 26,67608 38 32 28 4 4
GRID_FALLING 26,06 38 32 28 4 4
TUT_SHOCKER2 38,28222 49,5 46 37 3 3
TUT_SHOCKER2 31,455 49,5 46 37 4 4
TUT_SHOCKER 41,19624 49 45,5 33,5 3 3
TUT_SHOCKER 42,54506 49 45,5 33,5 3 3
TUT_SHOCKER 40,54684 49 45,5 33,5 3 3
TUT_SHOCKER 29,34037 49 45,5 33,5 4 4
GRID_PREPARE 31,35512 48 42 34,5 4 4
GRID_TRIPMAZE 49,22238 59 53 44 3 3
GRID_TRIPMAZE 45,7089 59 53 44 3 3
GRID_TRIPMAZE 37,18321 59 53 44 4 4
GRID_RACE 31,88795 34 32 28,5 3 3
GRID_RACE 31,73812 34 32 28,5 3 3
GRID_RACE 27,67508 34 32 28,5 4 4
SIDEQUEST_FISHERMAN_SUPLEX 68,23854 38 32 28 1 4
GRID_GLASSPATH3 27,44197 60 32 28 4 4
GRID_BOMBS_AHOY 12,68855 26 23 16,5 4 4
SIDEQUEST_OBSTACLE_UZI2 47,04096 50 32 28 2 4
TUT_FORCEFIELD2 29,15727 36 32,5 26,5 3 3
TUT_FORCEFIELD2 27,17552 36 32,5 26,5 3 3
TUT_FORCEFIELD2 26,35961 36 32,5 26,5 4 4
GRID_SHIELD 28,40779 38 31 26,5 3 3
GRID_SHIELD 24,47797 38 31 26,5 4 4
GRID_SHIELD 23,29564 38 31 26,5 4 4
GRID_SHIELD 22,16337 38 31 26,5 4 4
SA L VAGE2 18,41676 29 25 19,5 4 4
SA L VAGE2 18,21693 29 25 19,5 4 4
SA L VAGE2 17,38436 29 25 19,5 4 4
SA L VAGE2 16,90147 29 25 19,5 4 4
SA L VAGE2 17,0346 29 25 19,5 4 4
SA L VAGE2 15,40282 29 25 19,5 4 4
TUT_MOVEMENT 19,23272 38 31 24 4 4
TUT_SHOOTINGRANGE 9,291631 22,5 17,5 13 4 4
SLUGGER 9,674667 26 19,5 14 4 4
TUT_FROG 11,72276 28 20,5 15,5 4 4
TUT_FROG 10,97349 28 20,5 15,5 4 4
TUT_JUMP 17,16786 27 21 18,5 4 4
GRID_TUT_BALLOON 20,1985 33 27 21,5 4 4
TUT_BOMB2 13,88747 21 15,5 13,5 3 4
TUT_BOMB2 12,33869 21 15,5 13,5 4 4
TUT_BOMBJUMP 22,94599 38 30 26 4 4
TUT_BOMBJUMP 22,08017 38 30 26 4 4
TUT_FASTTRACK 26,77583 38 33 30 4 4
GRID_VERTICAL 39,86407 48 45 41 4 4
GRID_VERTICAL 36,58373 48 45 41 4 4
GRID_MINEFIELD 22,92932 30 24,5 22 3 3
GRID_MINEFIELD 19,16607 30 24,5 22 4 4
GRID_MINEFIELD 18,99943 30 24,5 22 4 4
TUT_MIMIC 17,53418 25 20,5 14,5 3 3
TUT_MIMIC 11,90613 25 20,5 14,5 4 4
TUT_MIMIC 11,60618 25 20,5 14,5 4 4
GRID_MIMICPOP 29,35699 42 37,5 31,5 4 4
GRID_MIMICPOP 27,92488 42 37,5 31,5 4 4
GRID_SWARM 15,78581 29,5 25 19,5 4 4
GRID_SWARM 15,26959 29,5 25 19,5 4 4
GRID_SWITCH 28,22454 37 32,5 26 3 3
GRID_SWITCH 23,37898 37 32,5 26 4 4
SIDEQUEST_STF 33,81953 50 32 28 2 4
SIDEQUEST_ALL_SEEING_EYE 37,68283 38 32 28 2 4
SIDEQUEST_OBSTACLE_SHOTGUN 41,99551 50 32 28 2 4
GRID_TRAPS2 38,19896 51 46,5 43,5 4 4
GRID_TRAPS2 34,45236 51 46,5 43,5 4 4
TUT_ROCKETJUMP 36,05087 47 41 27,5 3 3
TUT_ROCKETJUMP 22,92938 47 41 27,5 4 4
TUT_ZIPLINE 28,35787 36,5 31,5 22 3 3
TUT_ZIPLINE 26,54279 36,5 31,5 22 3 3
TUT_ZIPLINE 23,56204 36,5 31,5 22 3 3
TUT_ZIPLINE 23,32902 36,5 31,5 22 3 3
TUT_ZIPLINE 20,13183 36,5 31,5 22 4 4
TUT_ZIPLINE 18,54999 36,5 31,5 22 4 4
TUT_ZIPLINE 18,30012 36,5 31,5 22 4 4
GRID_CLIMBANG 35,13502 44 37 30 3 3
GRID_CLIMBANG 34,81865 44 37 30 3 3
GRID_CLIMBANG 31,22188 44 37 30 3 3
GRID_CLIMBANG 30,25609 44 37 30 3 3
GRID_CLIMBANG 31,35518 44 37 30 3 4
GRID_CLIMBANG 30,3227 44 37 30 3 4
GRID_CLIMBANG 26,60942 44 37 30 4 4
GRID_CLIMBANG 24,36148 44 37 30 4 4
GRID_ROCKETUZI 54,83398 72 63 53 3 3
GRID_ROCKETUZI 45,25928 72 63 53 4 4
GRID_CRASHLAND 47,32406 56 51 41 3 3
GRID_CRASHLAND 45,00949 56 51 41 3 3
GRID_CRASHLAND 37,86591 56 51 41 4 4
GRID_CRASHLAND 37,04996 56 51 41 4 4
GRID_CRASHLAND 35,78451 56 51 41 4 4
GRID_CRASHLAND 34,06939 56 51 41 4 4
GRID_ESCALATE 54,53416 54 47,5 43 1 1
GRID_ESCALATE 42,3451 54 47,5 43 4 4
GRID_ESCALATE 38,93155 54 47,5 43 4 4
GRID_SPIDERCLAUS 54,40088 62 57 48,5 3 3
GRID_SPIDERCLAUS 51,58682 62 57 48,5 3 3
GRID_SPIDERCLAUS 49,80506 62 57 48,5 3 3
GRID_SPIDERCLAUS 42,37846 62 57 48,5 4 4
GRID_FIRECRACKER_2 54,55074 61 55 48,5 3 3
GRID_FIRECRACKER_2 45,9752 61 55 48,5 4 4
GRID_SPIDERMAN 45,75869 60 52,5 46 4 4
GRID_DESTRUCTION 51,0373 70 62 57 4 4
GRID_DESTRUCTION 57,5148 70 62 57 3 4
SIDEQUEST_RESIDENTSAWB 25,21067 60 50 10 3 4
SIDEQUEST_ARENASIXNINE 107,503 38 32 28 1 4
SIDEQUEST_OBSTACLE_ROCKETLAUNCHER 70,51963 50 32 28 1 4
GRID_HEAT 50,68758 61 56,5 49 3 3
GRID_HEAT 50,65424 61 56,5 49 3 3
GRID_HEAT 48,0733 61 56,5 49 4 4
GRID_BOLT 55,05042 64 59,5 48,5 3 3
GRID_BOLT 42,52824 64 59,5 48,5 4 4
GRID_PON 39,58094 52 46,5 41 4 4
GRID_CHARGE 46,92432 55 50 45,5 3 3
GRID_CHARGE 43,26094 55 50 45,5 4 4
GRID_MIMICFINALE 39,06476 58 52,5 42 4 4
GRID_BARRAGE 47,00758 58 52 46 3 3
GRID_BARRAGE 45,90859 58 52 46 4 4
GRID_BARRAGE 46,54137 58 52 46 3 4
GRID_BARRAGE 42,64485 58 52 46 4 4
GRID_1GUN 51,52007 78 70 58 4 4
GRID_1GUN 47,94021 78 70 58 4 4
GRID_1GUN 47,09089 78 70 58 4 4
GRID_HECK 32,68721 54 45 37 4 4
GRID_HECK 30,00637 54 45 37 4 4
GRID_HECK 27,62505 54 45 37 4 4
GRID_HECK 26,34293 54 45 37 4 4
GRID_HECK 25,77676 54 45 37 4 4
GRID_ANTFARM 45,7254 58 52 43,5 3 3
GRID_ANTFARM 39,3978 58 52 43,5 4 4
GRID_FORTRESS 48,5895 67 61,5 49,5 4 4
GRID_FORTRESS 45,6921 67 61,5 49,5 4 4
SIDEQUEST_RESIDENTSAW 18,06708 60 50 10 3 4
SIDEQUEST_ATTITUDE_ADJUSTMENT 45,8753 38 32 28 1 4
SIDEQUEST_ROCKETGODZ 86,28878 50 32 28 1 4
GRID_GODTEMPLE_ENTRY 92,18347 140 130 120 4 4
GRID_BOSS_GODSDEATHTEMPLE 256,7017 290 265 237,5 3 3
GRID_BOSS_GODSDEATHTEMPLE 235,1379 290 265 237,5 4 4
GRID_EXTERMINATOR 34,03592 36 32,5 27 2 2
GRID_EXTERMINATOR 28,07467 36 32,5 27 3 3
GRID_EXTERMINATOR 27,49188 36 32,5 27 3 3
GRID_EXTERMINATOR 25,54356 36 32,5 27 4 4
GRID_FEVER 22,51302 36 27 23 4 4
GRID_FEVER 21,14755 36 27 23 4 4
GRID_FEVER 20,98102 36 27 23 4 4
GRID_FEVER 19,46572 36 27 23 4 4
GRID_SKIPSLIDE 31,87108 43 39 31 3 3
GRID_SKIPSLIDE 26,01003 43 39 31 4 4
GRID_CLOSER 52,63588 50 44 38 1 1
GRID_CLOSER 38,43195 50 44 38 3 3
GRID_CLOSER 29,49004 50 44 38 4 4
GRID_HIKE 34,30239 50 45 36,5 4 4
GRID_CLOSER 28,84064 50 44 38 4 4
GRID_SKIP 48,97249 55 50,5 43 3 3
GRID_SKIP 28,97388 55 50,5 43 4 4
GRID_CEILING 39,83071 52 47 35,5 3 3
GRID_CEILING 29,67325 52 47 35,5 4 4
GRID_CEILING 26,32623 52 47 35,5 4 4
GRID_BOOP 48,50628 68 60 47,5 3 3
GRID_BOOP 41,14631 68 60 47,5 4 4
GRID_BOOP 41,59582 68 60 47,5 4 4
GRID_TRIPRAP 25,79339 40 35,5 25 3 3
GRID_TRIPRAP 17,71737 40 35,5 25 4 4
GRID_ZIPRAP 70,35313 165 140 119,99 4 4
GRID_ZIPRAP 54,38428 165 140 119,99 4 4
SIDEQUEST_RAPTURE_QUEST 26,2763 50 32 28 4 4
TUT_ORIGIN 92,18352 113 105 99 4 4
TUT_ORIGIN 92,63312 113 105 99 4 4
GRID_BOSS_RAPTURE 125,2703 216 192 165 4 4
TUT_ORIGIN 92,01688 113 105 99 4 4
GRID_BOSS_RAPTURE 138,4751 216 192 165 4 4
